Property
Private
Skip to content. | Skip to navigation
Via Caduti del Lavoro - 25010 - Acquafredda (BS)
Property | Private |
Total GIA | 17.273 m² |
Total GFA | 10.363 m² |
Buildable area | 17.273 m² |
Details on size of the area and the buildings | It depends upon the needs of the activity the is going to settle in the area, within the limits of the maximum building area. |
Reference sector | Industrial |
Urban planning constraints | Those listed in the tables of the current municipal PGT and published on the municipal institutional site. |
Remediation | Not necessary |
Digital infrastructure | Broad band access |
Investment type | vendita |
Sales price range (€/m²) | Private negotiation |
Rental price range (€/m²) | Private negotiation |
Key opportunities |
|
Sectors favoured for an investment | NO |
Investments not permitted | Agricultural, commercial (large scale retail distribution), productive (crafts and industries with first-class unhealthy activities, except for letter c, of the Ministerial Decree dated 05/09/1994 |