Property
Private
Skip to content. | Skip to navigation
Via Tesino - 26010 - Capergnanica (CR)
Property | Private |
Total GIA | 49.000 m² |
Total GFA | 35.250 m² |
Buildable area | 37.000 m² |
Details on size of the area and the buildings | 28,200 m2 buildable surface - 7,050 m2 surface intended for mezzanines |
Reference sector | Management/offices, Industrial |
Urban planning constraints | There are no specific obligations. On one side, the area is bordered by a drainage canal and surrounded by a path of scenic and environmental value |
Remediation | Not necessary |
Digital infrastructure | Fibre optic present |
Investment type | Sales |
Sales price range (€/m²) | Private negotiation |
Key opportunities |
|
Sectors favoured for an investment | Food agriculture supply chain, mechanics, cosmetics-pharmaceutical |
Investments not permitted | None |
Semplification commitments |
|
Economic and fiscal incentives |
|
Promotional activities and assistance to investors |
|